如果作为开发者的你已经在App Store或Google Play上传一款游戏或应用,猜测你肯定想知道除付费推广外,是否还有其他形式可以提升下载量。那是否考虑过通过应用商店优化 (ASO)或者与其他营销活动协同,让其游戏或应用在竞争激烈但利润丰厚的市场中脱颖而出。
这里以超休闲游戏为例,其实早在 2021 年,超休闲游戏就占App Store 和 Google Play下载量的 50% 以上。每年有数十亿安装量和美元收入,使其成为移动游戏中最具竞争力的类型之一。其中,App Store Optimization (ASO) 已成为成功的关键部分之一,因为它有助于提高游戏知名度并推动获得更多的下载。
什么是超休闲游戏?
超休闲游戏通常是指简单易玩且包含简约用户界面的游戏,游戏玩法通常很直观,不需要教程即可上手。随着Flappy Bird或Candy Crush Saga等几款易玩、省力手机游戏的发布,这种类型的游戏在 2010 年代初开始流行。如今,应用商店中有数以千计的超休闲游戏可供选择,还有许多子类别,例如三消、模拟、赛车等。
为手机游戏选择正确的应用商店类别,当上传一款游戏类,则需要为游戏选择一个类别。但这个类别是用来做什么的?简单地说,游戏分类是苹果和谷歌算法用来更好地分类和理解游戏的一个元素,该分类为游戏被用户发现有着发挥作用。
App Store:主要类别名称(同时必须选择次要类别)会被算法自动索引。
Google Play :在类别中添加了第二个类似的元素——标签。标签可以帮助谷歌了解应用程序是关于什么的,帮助定义游戏的元素,也可以使用它们来更准确地瞄准可能对游戏感兴趣的用户。
二. 通过元数据优化关键字
ISO | Country | Primary Language | Additional Languages |
AFG | Afghanistan | English (U.K.) | |
AE | United Arab Emirates | English (U.K.) | Arabic |
AG | Antigua and Barbuda | English (U.K.) | |
AI | Anguilla | English (U.K.) | |
AL | Albania | English (U.K.) | |
AM | Armenia | English (U.K.) | |
AO | Angola | English (U.K.) | |
AR | Argentina | Spanish (Mexico) | English (U.K.) |
AT | Austria | German | English (U.K.) |
AU | Australia | English (Australia) | |
AZ | Azerbaijan | English (U.K.) | |
BB | Barbados | English (U.K.) | |
BE | Belgium | English (U.K.) | Dutch, French |
BIH | Bosnia and Herzegovina | English (U.K.) | Croatian |
BF | Burkina Faso | English (U.K.) | French |
BG | Bulgaria | English (U.K.) | |
BH | Bahrain | English (U.K.) | |
BJ | Benin | English (U.K.) | French |
BM | Bermuda | English (U.K.) | |
BN | Brunei | English (U.K.) | |
BO | Bolivia | Spanish (Spain) | English (U.K.) |
BR | Brazil | Portuguese (Brazil) | English (U.K.) |
BS | Bahamas | English (U.K.) | |
BT | Bhutan | English (U.K.) | |
BW | Botswana | English (U.K.) | |
BY | Belarus | English (U.K.) | |
BZ | Belize | English (U.K.) | Spanish (Spain) |
CMR | Cameroon | French | English (U.K.) |
CA | Canada | English (Canada) | French (Canada) |
CG | Congo, Republic of the | English (U.K.) | French |
CH | Switzerland | German | English (U.K.), French, Italian |
CIV | Cote d’Ivoire | French | English (U.K.) |
CL | Chile | Spanish (Mexico) | English (U.K.) |
CN | China mainland | Simplified Chinese | English (U.K.) |
CO | Colombia | Spanish (Mexico) | English (U.K.) |
COD | Congo, Democratic Republic of the | English (U.K.) | French |
CR | Costa Rica | Spanish (Mexico) | English (U.K.) |
CV | Cape Verde | English (U.K.) | |
CY | Cyprus | English (U.K.) | Turkish |
CZ | Czech Republic | English (U.K.) | Czech |
DE | Germany | German | English (U.K.) |
DK | Denmark | English (U.K.) | Danish |
DM | Dominica | English (U.K.) | |
DO | Dominican Republic | Spanish (Mexico) | French |
DZ | Algeria | English (U.K.) | Arabic, French |
EC | Ecuador | Spanish (Mexico) | English (U.K.) |
EE | Estonia | English (U.K.) | |
EG | Egypt | English (U.K.) | Arabic, French |
ES | Spain | Spanish (Spain) | Catalan, English (U.K.) |
FI | Finland | English (U.K.) | Finnish |
FJ | Fiji | English (U.K.) | |
FM | Micronesia | English (U.K.) | |
FR | France | French | English (U.K.) |
GAB | Gabon | French | English (U.K.) |
GB | United Kingdom | English (U.K.) | |
GD | Grenada | English (U.K.) | |
GEO | Georgia | English (U.K.) | |
GH | Ghana | English (U.K.) | |
GM | Gambia | English (U.K.) | |
GR | Greece | Greek | |
GT | Guatemala | Spanish (Mexico) | English (U.K.) |
GW | Guinea-Bissau | English (U.K.) | French |
GY | Guyana | English (U.K.) | |
HK | Hong Kong | Chinese (Traditional) | English (U.K.) |
HN | Honduras | Spanish (Mexico) | English (U.K.) |
HR | Croatia | English (U.K.) | Croatian |
HU | Hungary | English (U.K.) | Hungarian |
ID | Indonesia | English (U.K.) | Indonesian |
IE | Ireland | English (U.K.) | |
IL | Israel | English (U.K.) | Hebrew |
IN | India | English (U.K.) | Hindi |
IRQ | Iraq | English (U.K.) | Arabic |
IS | Iceland | English (U.K.) | |
IT | Italy | Italian | English (U.K.) |
JM | Jamaica | English (U.K.) | |
JO | Jordan | English (U.K.) | Arabic |
JP | Japan | Japanese | English (U.K.) |
KE | Kenya | English (U.K.) | |
KG | Kyrgyzstan | English (U.K.) | |
KH | Cambodia | English (U.K.) | French |
KN | St. Kitts and Nevis | English (U.K.) | |
KR | Republic of Korea | Korean | English (U.K.) |
KW | Kuwait | English (U.K.) | Arabic |
KY | Cayman Islands | English (U.K.) | |
KZ | Kazakhstan | English (U.K.) | |
LA | Laos | English (U.K.) | French |
LB | Lebanon | English (U.K.) | Arabic, French |
LBY | Libya | English (U.K.) | Arabic |
LC | St. Lucia | English (U.K.) | |
LK | Sri Lanka | English (U.K.) | |
LR | Liberia | English (U.K.) | |
LT | Lithuania | English (U.K.) | |
LU | Luxembourg | English (U.K.) | French, German |
LV | Latvia | English (U.K.) | |
MAR | Morocco | English (U.K.) | Arabic, French |
MD | Moldova | English (U.K.) | |
MDV | Maldives | English (U.K.) | |
MG | Madagascar | English (U.K.) | French |
MK | North Macedonia | English (U.K.) | |
ML | Mali | English (U.K.) | French |
MMR | Myanmar | English (U.K.) | |
MN | Mongolia | English (U.K.) | |
MNE | Montenegro | English (U.K.) | Croatian |
MO | Macau | Chinese (Traditional) | English (U.K.) |
MR | Mauritania | English (U.K.) | Arabic, French |
MS | Montserrat | English (U.K.) | |
MT | Malta | English (U.K.) | |
MU | Mauritius | English (U.K.) | French |
MW | Malawi | English (U.K.) | |
MX | Mexico | Spanish (Mexico) | |
MY | Malaysia | English (U.K.) | |
MZ | Mozambique | English (U.K.) | |
NA | Namibia | English (U.K.) | |
NE | Niger | English (U.K.) | |
NG | Nigeria | English (U.K.) | |
NI | Nicaragua | Spanish (Mexico) | English (U.K.) |
NL | Netherlands | Dutch | English (U.K.) |
NO | Norway | English (U.K.) | Norwegian |
NP | Nepal | English (U.K.) | |
NRU | Nauru | English (U.K.) | |
NZ | New Zealand | English (U.K.) | |
OM | Oman | English (U.K.) | Arabic |
PA | Panama | Spanish (Mexico) | English (U.K.) |
PE | Peru | Spanish (Mexico) | English (U.K.) |
PG | Papua New Guinea | English (U.K.) | |
PH | Philippines | English (U.K.) | |
PK | Pakistan | English (U.K.) | |
PL | Poland | English (U.K.) | Polish |
PT | Portugal | Portuguese (Portugal) | English (U.K.) |
PW | Palau | English (U.K.) | |
PY | Paraguay | Spanish (Mexico) | English (U.K.) |
QA | Qatar | English (U.K.) | Arabic |
RO | Romania | English (U.K.) | Romanian |
RU | Russia | Russian | English (U.K.), Ukrainian |
RWA | Rwanda | English (U.K.) | French |
SA | Saudi Arabia | English (U.K.) | Arabic |
SB | Solomon Islands | English (U.K.) | |
SC | Seychelles | English (U.K.) | French |
SE | Sweden | Swedish | English (U.K.) |
SG | Singapore | English (U.K.) | Chinese (Simplified) |
SI | Slovenia | English (U.K.) | |
SK | Slovakia | English (U.K.) | Slovak |
SL | Sierra Leone | English (U.K.) | |
SN | Senegal | English (U.K.) | French |
SR | Suriname | English (U.K.) | Dutch |
SRB | Serbia | English (U.K.) | Croatian |
ST | Sao Tome and Principe | English (U.K.) | |
SV | El Salvador | Spanish (Mexico) | English (U.K.) |
SZ | Eswatini | English (U.K.) | |
TC | Turks and Caicos Islands | English (U.K.) | |
TD | Chad | English (U.K.) | French |
TH | Thailand | English (U.K.) | Thai |
TJ | Tajikistan | English (U.K.) | |
TM | Turkmenistan | English (U.K.) | |
TN | Tunisia | English (U.K.) | Arabic, French |
TON | Tonga | English (U.K.) | |
TR | Turkey | English (U.K.) | Turkish |
TT | Trinidad and Tobago | English (U.K.) | French |
TW | Taiwan | Chinese (Traditional) | English (U.K.) |
TZ | Tanzania | English (U.K.) | |
UA | Ukraine | English (U.K.) | Russian, Ukrainian |
UG | Uganda | English (U.K.) | |
US | United States | English (U.S.) | Arabic, Chinese (Simplified), Chinese (Traditional), French, Korean, Portuguese (Brazil), Russian, Spanish (Mexico), Vietnamese |
UY | Uruguay | English (U.K.) | Spanish (Mexico) |
UZ | Uzbekistan | English (U.K.) | |
VC | St. Vincent and the Grenadines | English (U.K.) | |
VE | Venezuela | Spanish (Mexico) | English (U.K.) |
VG | British Virgin Islands | English (U.K.) | |
VN | Vietnam | English (U.K.) | Vietnamese |
VUT | Vanuatu | English (U.K.) | French |
XKS | Kosovo | English (U.K.) | |
YE | Yemen | English (U.K.) | Arabic |
ZA | South Africa | English (U.K.) | |
ZMB | Zambia | English (U.K.) | |
ZW | Zimbabwe | English (U.K.) |
三. 不断通过 A/B 测试优化截图创意
在 App Store 和 Google Play 上,视觉是 App Store Optimization (ASO) 的重要组成部分。借助 A/B 测试——将应用页面元素的一个或多个变体与默认元素进行竞争,可以轻松、客观地发现访问者的偏好。通过 A/B 测试,可以更好地了解目标市场的期望,从而相应地调整应用页面。
需要为移动游戏的关卡和角色迭代,但没有灵感时,可以通过用户在应用程序页面上留下的评论找到灵感。评论和评级会告知开发者游戏的哪些方面运行良好,哪些方面应该调整甚至删除。评论还可用于找到困扰游戏和破坏用户体验Bug,由于Bug会增加用户流失并导致对游戏的负面评论,因此开发者需要尽快修复这些Bug。回复评论对于与用户保持牢固的关系很重要。优先回复负面评论,因为它可以向其他用户保证积极解决产品问题,从而提高转化率。
在应用商店中留下评分的商店访问者通常是不满意的用户,这意味着他们会留下负面评分。由于游戏平均评分是商店访客在安装游戏之前查看的关键因素之一,因此开发者并不希望平均评分过低。在这种情况下,最好的做法是直面问题,不要等待用户留下正面评价,而是主动要求他们留下评分。这两个应用商店都为开发者提供了在游戏中实施评级提示的选项——一个弹出窗口,要求用户对您的游戏进行 1 到 5 星评级。找到合适的时机询问用户的评分至关重要。与其在关键操作中打断他们并让他们感到沮丧,不如在用户完成具有挑战性的任务时触发评分提示,并且更有可能留下积极的评分。在游戏中,这可以很简单,比如结束一场特别困难的 Boss 或在故事中完成一个紧张的章节。
自定义产品页面 (CPP) 为自定义和根据特定受众群体的默认应用程序页面的变体,可以通过创建一致的用户获取之旅并提高移动游戏转化率的绝佳工具。
来源: 玩转ASO